
Magnetic Flux Interactions
under the supervision of Dr. Clare Parnell.
| 2011-2012 | Candlemas Semester | MT2003 | Applied Mathematics | Ten lectures |
| 2011-2012 | Martinmas Semester | MT1901 | Topics in Contemporary Mathematics | Four weeks of lectures and assessments |
| 2010-2011 | Martinmas Semester | MT1002 | Mathematics | One tutorial per week |
| 2009-2010 | Candlemas Semester | MT4510 | Solar Theory | Occassional tutorial |
| Martinmas Semester | MT2001 | Mathematics | One workshop per week | |
| 2008-2009 | Candlemas Semester | MT2001 | Mathematics | Supervising one workshop per week |
| MT4510 | Solar Theory | One tutorial per week | ||
| Martinmas Semester | MT2001 | Mathematics | One tutorial per week | |
| 2006-2007 | Candlemas Semester | MT1003 | Pure and Applied Mathematics | Two tutorials per week |
| Martinmas Semester | MT1001 | Introductory Mathematics | Two tutorials per week | |
| 2005-2006 | Candlemas Semester | MT1003 | Pure and Applied Mathematics | Two tutorials per week |
| Martinmas Semester | MT1001 | Introductory Mathematics | Two tutorials per week | |
| 2004-2005 | Candlemas Semester | MT1002 | Mathematics | One tutorial per week |
| MT2001 | Mathematics | Marking 1.5 Microlabs | ||
| Martinmas Semester | MT1001 | Introductory Mathematics | One tutorial per week |
Address:
School of Mathematics and Statistics
Mathematics Institute
North Haugh
ST. ANDREWS
Fife
KY16 9SS
Room 307
Tel : (01334) 46 3717
Fax : (01334) 46 3748
E-mail : andrew
E-mail domain : mcs.st-andrews.ac.uk