
| August 2011 | Eighth Cambridge Workshop on Magnetic Reconnection | University of New Hampshire Durham, New Hampshire, United Sates of America |
| June 2011 | UK MHD 2011 | City University Islington, London, Middlesex |
| May 2011 | Fourth SOLAIRE Network Meeting | Max Planck Institute for Solar System Research Teistungen, Thüringen, Germany |
| August 2010 | Seventh Cambridge Workshop on Magnetic Reconnection | University of St Andrews St Andrews, Fife |
| May 2010 | UK MHD 2010 | University of Leeds Leeds, West Yorkshire |
| November 2009 | RAS Solar Magnetic Fields and the Dynamic Sun | University of St Andrews Burlington House, Picadilly, London, Middlesex |
| November 2009 | Third SOLAIRE Network
Meeting and Flux Emergence Workshop 2009 |
Instituto de Astrofisica de Canarias Puerto de la Cruz, Tenerife, Spain |
| August 2009 | Sixth Cambridge Workshop on Magnetic Reconnection | University of Alaska, Fairbanks Fairbanks, Alaska, United States of America |
| April 2009 | Joint European National Astronomy
Meeting MIST/UK Solar Physics 2009 |
University of Hertfordshire Hatfield, Hertfordshire |
| March 2009 | RAS Flares 150 Meeting | University of Glasgow Burlington House, Picadilly, London, Middlesex |
| August 2008 | Fifth Cambridge Workshop on Magnetic Reconnection | Max Planck Institute for Solar System Research Bad Honnef, North Rhine-Westphalia, Germany |
| June 2008 | UK MHD 2008 | University of Salford Salford, Greater Manchester |
| April 2008 | Cormack Bequest Meeting | Royal Society of Edinburgh Edinburgh, Midlothian |
| March 2008 | Computational Methods in Astrophysics | Ruhr-Universität Bochum, Germany Bochum, North Rhine-Westphalia, Germany |
| April 2007 | National Astronomy Meeting/MIST/UK Solar Physics 2007 | University of Central Lancashire Preston, Lancashire |
| January 2007 | HPC Winter School | University of St Andrews St Andrews, Fife |
| October 2006 | RAS Reconnection Meeting | University of St Andrews Burlington House, Picadilly, London, Middlesex |
| June 2006 | UK MHD 2006 | University of St Andrews St Andrews, Fife |
| April 2006 | MIST/UK Solar Physics 2006 | University of Wales, Aberystwyth Aberystwyth, Ceredigion |
| September 2005 | PPARC Advanced Summer School | University of Leeds Leeds, West Yorkshire |
| April 2005 | National Astronomy Meeting/UK Solar Physics 2005 | University of Birmingham Edgbaston, Birmingham, West Midlands |
| September 2004 | PPARC Advanced Summer School | Mullard Science Space Laboratory Egham, Surrey |
| September 2004 | SOHO 15 | University of St Andrews St Andrews, Fife |
| September 2004 | PPARC Introductory Summer School | University of Glasgow Bearsden, Glasgow, Dunbartonshire |
| 8th February 2012 | Solar Group Seminar | The Skeleton and Separators of the Earth's Magnetosphere |
| 15th August 2011 | 8th Cambridge Reconnection Meeting | Magentic Skeletons of the Earth's Magnetosphere with 45° Northward IMF |
| 17th June 2011 | UK MHD 2011 | Magnetic Skeletons in a Flux Emergence Experiment |
| 12th May 2011 | 4th SOLAIRE Network Meeting | Magnetic Skeletons and their Importance |
| 23rd March 2011 | Solar Group Seminar | Magnetic Skeletons in a Magnetospheric Model |
| 19th August 2010 | 7th Cambridge Reconnection Meeting | Examples of Separator Reconnection |
| 21st May 2010 | UK MHD 2010 | Separators and Separator Reconnection |
| 3rd February 2010 | Solar Group Seminar | Magnetic Skeletons |
| 3rd November 2009 | 3rd SOLAIRE Network Meeting | Magnetic Skeletons: How to Find Them and Why are They Important |
| 10th August 2009 | 6th Cambridge Reconnection Meeting | Magnetic Skeletons and Magnetic Reconnection |
| 20th April 2009 | JENAM/MIST/UKSP 2009 | The Nature of Separator Reconnection |
| 11th March 2009 | Solar Group Seminar | The Nature of Separator Reconnection |
| 18th August 2008 | 5th Cambridge Reconnection Meeting | The effects of resistivity on the Evolution of Magnetic
Skeletons and Reconnection |
| 5th June 2008 | UK MHD 2008 | Magnetic Skeletons and Reconnection in the Solar Corona |
| 22nd May 2008 | Reco Club | Null Points and Bald-Edges |
| 26th February 2008 | Seminar (København Universitet) | Magnetic Reconnection of an Elementary Solar Interaction |
| 20th February 2008 | Solar Group Seminar | Magnetic Reconnection of an Elementary Solar Interaction |
| 16th April 2007 | NAM/MIST/UKSP 2007 | On the Nature of Separator Reconnection |
| 11th April 2007 | Solar Group Seminar | On the Nature of Separator Reconnection |
| 8th June 2006 | UK MHD 2006 | 3D Separator Reconnection |
| 3rd May 2006 | Solar Group Seminar | Magnetic Skeletons and Separator Reconnection |
| April 2006 | MIST/UKSP 2006 | Magnetic Skeletons and Separator Reconnection |
| 2nd February 2006 | Reco Club | Review of papers by Berger and van der Voort on Magnetic
Elements at 0.1'' Resolution |
| September 2005 | PPARC Advanced Summer School | Skeleton Evolution of Magnetic Fly-Bys |
| June 2005 | Solar Group Seminar | Skeleton Evolution of Magnetic Fly-Bys |
| March 2005 | Reco Club | A Review of Galsgaard et al 2000, "Elementary Heating Events - Magnetic Interactions Between Two Flux Sources" |
(Last updated 19th April 2012)