![]() |
Home
| Programme
| Meeting Location
| Notes for Speakers
| RAS
Coronal Heating: New Observational Results and Forward ModellingRoyal Astronomical Society Specialist Discussion MeetingGeological Society Lecture Theatre, Burlington Place, Piccadilly
|
![]() |
| 10.00 - 10.30 | Coffee | |
| Morning Session | Chair: Eduard Kontar | |
| 10.30 - 10.35 | Ineke De Moortel | Welcome |
| 10.35 - 11.05 | Philippa Browning (Manchester) | An Overview of Coronal Heating |
| 11.05 - 11.35 | Hugh Hudson (Berkeley) | Coronal Heating: an overview of recent observational results |
| 11.35 - 11.50 | David Tsiklauri (Salford) | Magnetic reconnection during collisionless, stressed, X-point collapse using Particle-in-Cell simulation |
| 11.50 - 12.05 | Grisha Vekstein (Manchester) | Observational evidence for the solar coronal heating by nanoflares |
| 12.05 - 12.20 | Tom Van Doorsselaere (Warwick) | Observational evidence favours a resistive wave heating mechanism for coronal loops over a viscous phenomenon |
| 12.20 - 12.30 | Poster Presentations | 1 min Poster Presentations |
| 12.30 - 13.30 | Lunch* & Poster Session | |
| Afternoon Session | Chair: Stephen Bradshaw | |
| 13.30 - 14.00 | Peter Cargill (Imperial College) | Forward modelling: origin, purpose and examples |
| 14.00 - 14.30 | Viggo Hansteen (Oslo) | Case Studies of Forward Modelling |
| 14.30 - 14.45 | Aveek Sarkar (UCLAN) | The devil is in the detail! - synthetic observational consequences of a multi-stranded nanoflare heated coronal loop |
| 14.45 - 15.00 | Eric Buchlin (Imperial College) | Forward-modelling of heating in coronal loops |
| 15.00 - 15.15 | Giulio Del Zanna (UCL/MSSL) | CHIANTI and forward/inverse modeling |
| 15.15 - 15.30 | Stéphane Régnier (St Andrews) | Testing empirical heating functions on current-carrying magnetic fields |
| 15.35 - 16.00 | Tea at the Geological Society | |
| 16.00 - 18.00 | RAS Monthly A&G (Ordinary) Meeting |
*A light lunch will be available for purchase
POSTERS | ||
| Christopher Clack (Sheffield) | -- Nonlinear Alfvén resonance in Solar Plasmas | |
| Iain Hannah (Berkeley) | -- RHESSI Microflare Observations and Coronal Heating | |
| Andrew Inglis (Warwick) | -- Spatially resolved analysis of a solar oscillatory event | |
| Robert McKay (Glasgow) | -- Fast Alfven Wave Heating and Acceleration of Ions in a Nonuniform Magnetoplasma | |
| Urmila Mitra-Kraev (Sheffield) | -- Studying leakage of p-mode oscillations into the solar atmosphere with Hinode/SOT | |
| Nicholas Owen (St Andrews) | -- Forward Modelling of Propagating Slow Waves | |
| Claire Raftery (Trinity College Dublin) | -- Temperature and Velocity Evolution of Solar Flare Plasmas | |