| Number | Name | Events of interest | Instruments |
| 1 | Markus Aschwanden | Nanoflares | TRACE, SXT |
| 2 | Rym Ben El Hadj | Transition Region Loops, Network | CDS, MDI |
| 3 | Francoise Bely-Dubau | Transition Region Loops, Network | CDS MDI |
| 4 | Danielle Bewsher | Blinkers | CDS, MDI |
| 5 | Karine Bocchialini | - | - |
| 6 | Alen Brkovic | Blinkers | CDS, SUMER |
| 7 | Gerry Doyle | - | CDS |
| 8 | Robertus Erdelyi | Explosive Events, Blinkers | SUMER, TRACE, MDI, EIT, CDS |
| 9 | Alan Gabriel | Transition Region Loops, Network | CDS, MDI |
| 10 | Costis Gontikakis | - | - |
| 11 | Louise Harra | - | SXT |
| 12 | Richard Harrison | Blinkers | CDS |
| 13 | Don Hassler | - | SUMER |
| 14 | Davina Innes | Explosive Events, Microflares | SUMER |
| 15 | Jim Lang | - | CDS |
| 16 | Phillippe Lemaire | - | SUMER |
| 17 | Maria Madjarska | Explosive Events, Blinkers | SUMER, CDS, EIT, TRACE, MDI |
| 18 | Daniel Marik | blinkers | CDS |
| 19 | Helen Mason | - | CDS |
| 20 | Susanna Parenti | - | - |
| 21 | Clare Parnell | Ephemeral Regions, Nanoflares Cancelling Magnetic Features |
MDI, TRACE |
| 22 | *S. Patsourakos | Bright Points, Explosive Events | TRACE, MDI, SXT, CDS, SUMER |
| 23 | Anuschka Pauluhn | Distributions | CDS, SUMER, MDI |
| 24 | Dave Pike | - | CDS |
| 25 | Alphonse Sterling | Spicules | - |
| 26 | Alan Title | - | - |